Rates
Effective as of: JANUARY 1, 2020
Loan Rates: | ||||
Overdraft Line of Credit | 11.90% | |||
Personal (Unsecured) | 7.99%-13.99% | Based On Credit Score | 12 - 36 Months | |
Personal (Unsecured) | 8.99%-15.99% | Based On Credit Score | 37-60 months | |
New Car | 1.99%-7.50% | Based On Credit Score | 24,36,48, 60 months no down payment | |
2.99%-8.50% | Based On Credit Score | 72 months loan must exceed $25,000.00 | 84 max loan must exceed $49,999.00 | |
Used Car | 1.99%-7.50% | Based On Credit Score | 12-60months max term no down payment 100% NADA Book Value | |
2.99%-8.50% | Based On Credit Score | 61-72 months max term no down payment 100% NADA Book Value | ||
Shared Secured (100%) | 3.05% | 3% Above Prevailing Dividend Rate | ||
*APY = Annual Percent Yield | ||||
*APR = Annual Percent Rate
*APY = Annual Percent Yield